Operaciones
Dashboard de Inventario
Salud del stock: rotación, días, sobrestock y matriz de productos.
Inventario total
$1.3M
2025$6.7M
2024$6.2M
Días de inventario
22
promedio
Rotación mensual
2.17x
2025100,479
202494,046
% Sobrestock
0.0%
>120 días
Matriz Rotación vs Margen
Estrella (alta rot · alto margen)
Vaca (alta rot · bajo margen)
Interrogante (baja rot · alto margen)
Liquidar (baja rot · bajo margen)
Alertas de stock
⭐ Productos estrella
| SKU | Marca | Rot. | Margen | Stock |
|---|---|---|---|---|
| PERS-0039 | Persol | 2.32x | 41% | $29.1K |
| OAKL-0022 | Oakley | 4.79x | 49% | $28.3K |
| BURB-0096 | Burberry | 2.55x | 31% | $27.6K |
| OAKL-0017 | Oakley | 3.54x | 49% | $26K |
| RAY--0011 | Ray-Ban | 4.53x | 39% | $22.8K |
| BURB-0094 | Burberry | 2.57x | 37% | $19.9K |
| RAY--0008 | Ray-Ban | 2.58x | 50% | $19K |
| OAKL-0013 | Oakley | 2.64x | 48% | $18.5K |
Productos a liquidar
| SKU | Marca | Rot. | Margen | Stock |
|---|---|---|---|---|
| EMPO-0061 | Emporio Armani | 1.54x | 29% | $32K |
| OLIV-0100 | Oliver Peoples | 0.42x | 18% | $28.4K |
| COST-0080 | Costa Del Mar | 0.54x | 18% | $27.6K |
| OLIV-0104 | Oliver Peoples | 0.41x | 13% | $24.3K |
| COST-0078 | Costa Del Mar | 1.16x | 17% | $23K |
| OLIV-0105 | Oliver Peoples | 0.95x | 19% | $22.3K |
| ARNE-0074 | Arnette | 1.18x | 22% | $18.4K |
| COST-0077 | Costa Del Mar | 0.85x | 25% | $16.1K |
Inventario lento (>120 días)
Quiebres de stock
RAY--0002
Ray-Ban
OAKL-0014
Oakley
OAKL-0023
Oakley
RAY--0001
Ray-Ban
RAY--0003
Ray-Ban
RAY--0005
Ray-Ban
RAY--0007
Ray-Ban
RAY--0008
Ray-Ban